bajky.sk
Úvod » Bicykle » Trail » 27.5" (650b) » 2021 Bicykel Ragley Marley 2.0
Farba: | Forest Green - Lime | ||
Materiál: | Hliník | ||
Veľkosť kolies: | 27.5+ | ||
Rýchlostí: | 1x10s | ||
Predný zdvih: | 130mm | ||
Zadný zdvih: | / |
The Marley has become a classic: light, punchy and versatile. It might be your first bike to explore off-road, or the agile plaything of a seasoned rider. Using 6061 alloy tubing, the Marley balances a stiff frame with enough compliance for the longest of days in the saddle.
Geometry is based firmly around fun with a 65.5-degree head angle keeping things stable and confidence inspiring on the rough stuff. Elsewhere on the frame the tick-boxes are checked; ISCG 05 chain guide tabs, a 44/56mm tapered head tube, internal dropper seat post compatibility and 148x12mm boost rear end.
Components are chosen for performance and reliability. A Shimano groupset and brakes, RockShox forks, tubeless ready wheels and the range topping 3C EXO+ Maxxis tyres.
Up, down, along and over; the Marley proves a great riding all-rounder doesn’t have to break the bank.
• 5 Year Warranty and lifetime crash replacement
• 6061 alloy
• ISCG 05 Tabs
• ISO 4210 Certified
• Seat post: 31.6mm
• Rear Axle: 12mm x 148mm Thru-Axle M12*P1.5
• Seat Collar: 34.9mm
• BB Shell: 73mm BSA
• Headset: ZS44/28.6 | ZS56/40
• Disc Mount: Post 160mm
• Wheel Size: 27.5”
• Max Tyre Size: 2.6”
• Recommended Fork Travel: 130mm
Marley | ||||
---|---|---|---|---|
Frame Size | Small | Medium | Large | X-Large |
Rec. Rider Height (Imperial) | 5' 3" - 5' 7" | 5' 7" - 5' 11" | 5' 11" - 6' 3" | 6' 3" - 6' 6" |
Rec. Rider Height (Metric) | 160 - 170cm | 170 - 180cm | 180 - 190cm | 190 - 200cm |
Rec. Inside Leg (Imperial) | 28" - 30" | 30" - 32" | 32" - 34" | 34" - 36" |
Rec. Inside Leg (Metric) | 71 - 76cm | 76 - 81cm | 81 - 86cm | 86 - 91cm |
Seattube Length | 380mm | 420mm | 460mm | 500mm |
Effective Top Tube Length | 599mm | 622mm | 644mm | 667mm |
Reach | 415mm | 435mm | 455mm | 475mm |
Stack | 601mm | 613mm | 619mm | 628mm |
Standover Height | 750mm | 737mm | 772mm | 778mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm |
Headtube Length | 110mm | 120mm | 130mm | 140mm |
Headtube Angle | 65.5° | 65.5° | 65.5° | 65.5° |
Seattube Angle | 73° | 73° | 73° | 73° |
Bottom Bracket Drop | -45mm | -45mm | -45mm | -45mm |
Wheelbase | 1137mm | 1161mm | 1186mm | 1209mm |
Max. Tyre Size | 27.5" x 2.6" | 27.5" x 2.6" | 27.5" x 2.6" | 27.5" x 2.6" |
Seatpost Diameter | 31.6mm | 31.6mm | 31.6mm | 31.6mm |
Bottom Bracket Size | 73mm BSA | 73mm BSA | 73mm BSA | 73mm BSA |
Rear Axle | 12mm x 148mm Bolt Thru | 12mm x 148mm Bolt Thru | 12mm x 148mm Bolt Thru | 12mm x 148mm Bolt Thru |
Recommended Fork Travel | 130mm | 130mm | 130mm | 130mm |
Chain Guide | ISCG 05 | ISCG 05 | ISCG 05 | ISCG 05 |
Based On Axle To Crown | 522mm (130mm Fork) | 522mm (130mm Fork) | 522mm (130mm Fork) | 522mm (130mm Fork) |
Chainline | 52mm | 52mm | 52mm | 52mm |
Max Rotor Size | 203mm | 203mm | 203mm | 203mm |
Fork Offset | 42mm | 42mm | 42mm | 42mm |
External Lower Headset Cup Height | Zero Stack | Zero Stack | Zero Stack | Zero Stack |
Headset | 44-56mm Tapered | 44-56mm Tapered | 44-56mm Tapered | 44-56mm Tapered |
Kúp bicykel Ragley na bajky slovenského predajcu bicyklov